@proceedings{jdim0,
	editor={Richard Chbeir},
	title={Editorial Preface - Distributed Data Management},
	abstract={Since the last decade, the evolution and successful development of a wide
		range of devices connected via various networks have improved and increased
		the use of distributed heterogeneous data in many application areas such
		as medicine, surveillance, cartography, meteorology, security, visual data
		communications, e-learning, etc. This infrastructure aggregation presents
		a number of challenges where new appropriate techniques are required to
		store, extract, organize, interpret, secure, optimize and utilize useful
		information from these large shared distributed and heterogeneous data.
		Several research topics are emerging such as : Mobile, virtual and P2P
		databases, Distributed Information Retrieval, Multimedia Data Management,
		Semi and Unstructured Datasets Distribution and Clustering, Concurrency
		Control and Data Recoverability Issues, Replication and Caching Management,
		Distributed and Network Shared Memory, Mobile and Wireless Database Management,
		Process Migration and Load Balancing, Distributed Query Processing and
		Optimization, Security and Trust in Peer-To-Peer Systems, QoS in P2P Systems
		and Services. In this special issue, we present an interesting variety
		of recent research papers on various aspects of distributed data management
		and attempt to shape future directions in this field. All the papers we
		received for this special issue have been submitted to an independent reviewing
		process and reviewed by at least two expert reviewers. We have accepted
		15 papers out of 43 submitted, a rate of 34%, which is highly selective.
		The structure of this issue is divided into several categories: P2P computing,
		distributed database operations, multimedia data distribution, location
		in wireless environment, caching, and semantic-based interoperability.},
	year={2005},
	month={June},
	author={Richard Chbeir},
	pages={55-57},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a1.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib},
	isbn={09727272}
}

@inproceedings{jdim1,
	author={Wen Tang, Yun-Xiao Ma, Zhong Chen},
	title={Managing Trust in Peer-to-Peer Networks},
	abstract={The notion of trust is fundamental in open networks for enabling peers to
		share resources and services. Since trust is related to subjective observers
		(peers), it is necessary to consider the fuzzy nature of trust in peers
		for representing, estimating and updating trustworthiness in peer-to-peer
		networks. In this paper, we present a fuzzy theory-based trust model for
		trust evaluation, recommendation and reasoning in peer-to-peer networks.
		Fuzzy theory is an appropriate formal method for handling fuzziness that
		happening all the time in trust between peers for practical purposes, and
		fuzzy logic provides an useful and flexible tool by utilizing fuzzy IF-THEN
		rules to model knowledge, experiences and criteria of trust reasoning that
		people uses in everyday.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={58-63},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a2.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim2,
	author={Kwang-Hoon Kim, Hak-Sung Kim},
	title={A Peer-to-Peer Workflow Model for Distributing Large-Scale Workflow Data
		onto Grid/P2P},
	abstract={In the workflow technology literature, so far, very-large scale workflow
		architectures, systems and applications have been looking for distributed
		computing infrastructures maximizing their performance and efficiency,
		but using minimal resources. Almost all conventional workflow systems are
		based upon the client-server and clustering computing environments. However,
		according to that Grid/P2P is hot-issued as a very feasible infrastructure
		for very-large scale information systems we need to explore some reasonable
		approaches for applying the Grid/P2P as an infrastructure of very-large
		scale workflow systems. This paper ought to be one of those trials for
		seeking the-how being fitted very well into the nature of the Grid/P2P.
		This paper proposes a scheme to generate a Grid/P2P configuration for implementing
		resource management and scheduling functionality for workflow procedures,
		which gives best distribution of workflow data in enacting a workflow process
		over Grid/P2P. The scheme’s essential idea is on the peer-to-peer workflow
		model that is automatically generated from the workflow process (represented
		by ICN) by an algorithm conceived in this paper. Eventually, the peer-to-peer
		workflow model becomes a workflow data distribution model for enacting
		the workflow process on runtime over Grid/P2P. This paper describes the
		peer-to-peer workflow model that provides a theoretical basis for peer-to-peer
		workflow distribution and enactment over Grid/P2P.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={64-70},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a3.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim3,
	author={Hao Ding, Ingeborg T. Solvberg},
	title={Semantic Data Integration Framework in Peer-to-Peer based Digital Libraries},
	abstract={This paper presents our approaches in integrating heterogeneous metadata
		records in Peer-to-Peer (P2P) based digital libraries (DL). In this paper,
		the advantages of adapting P2P network over other approaches are to be
		presented in searching information among moderate-sized digital libraries.
		Before we present the semantic integration solution, we describe the P2P
		architecture built in JXTA protocol. By adopting JXTA protocol, peers can
		automatically discover the other candidates which can provide most appropriate
		answers. Such feature is realized by the advertising functionality which
		is introduced in the query process in the paper. As to the metadata integration,
		since resources may adopt distinct metadata, standardized or non-standardized,
		we employ the most widely adopted Dublin Core [17] as the globally shared
		metadata to sponsor the interoperation. This paper also describes the mechanism
		of applying inference rules to convert heterogeneous metadata to local
		repository.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={71-75},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a4.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim4,
	author={Yosi Ben-Asher, Shlomo Berkovsky, Eduard Gelzin, Ariel Tammam, Miri Vilkhov},
	title={Using J2EE/.NET Clusters for Parallel Computations of Join Queries in Distributed
		Databases},
	abstract={In here we consider the problem of parallel execution of the Join operation
		by J2EE/.NET clusters. These clusters are basically intended for coarse-grain
		distributed processing of multiple queries/business transactions over the
		Web. Thus, the possibility of using J2EE/.NET clusters for fine-grain parallel
		computations (parallel Joins in our case) is intriguing and of practical
		interest. We have developed a new variant of the SFR algorithm for parallel
		Join operations and proved its optimality in terms of communication/execution-time
		tradeoffs via a simple lower bound. Two variants of SFR algorithm were
		implemented over J2EE and .NET platforms. The experimental results show
		that despite the fact that J2EE/.NET are considered to be platforms that
		use complex interfaces and software entities, J2EE/.NET clusters can be
		efficiently used to execute the Join operation in parallel. --------------------------------------------------------------------------------
		},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={76-81},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a5.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim5,
	author={C{\'e}cile Le Pape, St{\'e}phane Gan{\c{c}}arski, Patrick Valduriez},
	title={Data quality management in a database cluster with lazy replication},
	abstract={We consider the use of a database cluster with lazy replication. In this
		context, controlling the quality of replicated data based on users' requirements
		is important to improve performance. However, existing approaches are limited
		to a particular aspect of data quality. In this paper, we propose a general
		model of data quality which makes the difference between "freshness" and
		"validity" of data. Data quality is expressed through divergence measures
		from the data with perfect quality. Users can thus specify the minimum
		level of quality for their queries. This information can be exploited to
		optimize query load balancing. We implemented our approach in our Refresco
		prototype. The results show that freshness control can help increase query
		throughput significantly. They also show significant improvement when freshness
		requirements are specified at the relation level rather than at the database
		level.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={82-87},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a6.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim6,
	author={Mulugeta Libsie, Harald Kosch},
	title={Content-Aware Segment-Based Video Adaptation},
	abstract={Video adaptation is an active research area aiming at delivering heterogeneous
		content to yet heterogeneous devices under different network conditions.
		It is an important component of multimedia data management to address the
		problem of delivering multimedia data in distributed heterogeneous environments.
		This paper presents a novel method of video adaptation called segment-based
		adaptation. It aims at applying different reduction methods on different
		segments based on physical content. The video is first partitioned into
		homogeneous segments based on physical characteristics. Then optimal reduction
		methods are selected and applied on each segment with the objective of
		minimizing quality loss and/or maximizing data size reduction during adaptation.
		In addition to this new method of variation creation, the commonly used
		reduction methods are also implemented. To realize variation creation,
		a unifying framework called the Variation Factory is developed. It is extended
		to the Multi-Step Variation Factory, which allows intermediary videos to
		serve as variations and also as sources to further variations. Our proposals
		are implemented as part of a server component, called the Variation Processing
		Unit (VaPU) that generates different versions of the source and an MPEG-7
		metadata document.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={88-94},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a7.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim7,
	author={Girma Berhe, Lionel Brunie, Jean-Marc Pierson},
	title={Content adaptation in distributed multimedia systems},
	abstract={New developments in computing and communication technology facilitate mobile
		data access to multimedia application systems such as healthcare, tourism
		and emergency. In these applications, users can access information with
		variety of devices having heterogeneous capabilities. One of the requirements
		in these applications is to adapt the content to the user's preferences,
		device capabilities and network conditions. In this paper we present a
		distributed content adaptation approach for distributed multimedia systems.
		In this approach content adaptation is performed in several steps and the
		adaptation tools are implemented by external services, we call them adaptation
		services. In order to determine the type and sequence of the adaptation
		services, we develop an adaptation graph based on client profile, network
		conditions, content profile (meta-data) and available adaptation services.
		Different quality criteria are used to optimize the adaptation graph.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={95-100},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a8.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim8,
	author={Dongdong Zhang, Jianzhong Li, Weiping Wang, Longjiang Guo, Chunyu Ai},
	title={Reducing Communication Overhead over Distributed Data Streams By filtering
		Frequent Items},
	abstract={In the environment of distributed data stream systems, the available communication
		bandwidth is a bottleneck resource. To improve the availability of communication
		bandwidth, communication overhead should be reduced as much as possible
		under the constraint of the precision of queries. In this paper, a new
		approach is proposed to transfer data streams in distributed data stream
		systems. By transferring the estimated occurrence times of frequent items,
		instead of raw frequent items, it can save a lot of communication overhead.
		Meanwhile, in order to guarantee the precision of queries, the difference
		between the estimated and true occurrence times of each frequent item is
		also sent to the central stream processor. We present the algorithm of
		processing frequent items over distributed data streams and give the method
		of supporting aggregate queries over the preprocessed frequent items. Finally,
		the experimental results prove the efficiency of our method.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={101-107},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a9.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim9,
	author={Marie Thilliez, Thierry Delot, Sylvain Lecomte},
	title={An Original Solution to Evaluate Location-Dependent Queries in Wireless
		Environments},
	abstract={The recent emergence of handheld devices and wireless networks has provoked
		an exponential increase in the number of mobile users. These users are
		potential consumers of new applications, such as the Location-Dependent
		Applications (LDA) examined in this article. As their name implies, these
		applications depend on location information, which is used to adapt and
		customize the application for each user. In this article, we focus on the
		problem of information localization, particularly the evaluation of Location-Dependent
		Queries (LDQ). Such queries allow, for example, a mobile user who is in
		an airport to locate the closest bus stop to go to the university. To evaluate
		these queries, the client position must be retrieved. Often, positioning
		systems such as GPS are used for this purpose; however, not all mobile
		clients are equipped with such systems and these systems are not well suited
		in every environments. To remedy this lack, we propose a positioning solution
		based on environment metadata, that can provide an approximate client position,
		sufficient for evaluating LDQs. This paper presents both the positioning
		system, and its optimization with regard to minimizing response time and
		economizing mobile device resources.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={108-113},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a10.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim10,
	author={Debopam Acharya, Vijay Kumar},
	title={Indexing Location Dependent Data in Broadcast Environment},
	abstract={Wireless Data dissemination is an effective way to disseminate large amount
		of data to a large mobile user population. Our project, called “DAYS (DAta
		in Your Space)”, investigates information management issues in wireless
		space. One of the main objectives of DAYS is to build a system to provide
		transactional and web services facilities globally. This paper discusses
		the creation of a location domain and proposes an algorithm for creating
		location dependent data. A new indexing scheme for accessing Location Dependent
		Data (LDD) in DAYS has also been presented which not only provides a bound
		on the access time but also allows significant energy conservation in mobile
		devices. },
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={114-118},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a11.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim11,
	author={Narottam Chand, Ramesh Chandra Joshi, Manoj Misra},
	title={Energy Efficient Cache Invalidation in a Mobile Environment},
	abstract={Caching in mobile computing environment has emerged as a potential technique
		to improve data access performance and availability by reducing the interaction
		between the client and server. A cache invalidation strategy ensures that
		cached item at a mobile client has same value as on the origin server.
		To maintain the cache consistency, the server periodically broadcasts an
		invalidation report (IR) so that each client can invalidate obsolete data
		items from its cache. The IR strategy suffers from long query latency,
		larger tuning time and poor utilization of wireless bandwidth. Using updated
		invalidation report (UIR), the long query latency can be reduced. This
		paper presents a caching strategy that preserves the advantages of existing
		IR and UIR based strategies and improves on their disadvantages. Simulation
		results prove that our strategy yields better performance than IR and UIR
		based strategies.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={119-125},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a12.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim12,
	author={Wen-Chi Hou, Chih-Fang Wang},
	title={Composing Optimal Invalidation Reports for Mobile Databases},
	abstract={Caching can reduce expensive data transfers and improve the performance
		of mobile computing. In order to reuse caches after short disconnections,
		invalidation reports are broadcast to clients to identify outdated items.
		Detailed reports may not be desirable because they can consume too much
		bandwidth. On the other hand, false invalidations may set in if accurate
		timing of updates is not provided. In this research, we aim to reduce the
		false invalidation rates of cached items. From our analysis, we found that
		false invalidation rates are closely related to clients’ reconnection patterns
		(i.e., the distribution of the time spans between disconnections and reconnections).
		We show that in theory for any given reconnection pattern, a report with
		a minimal false invalidation rate can be derived. Experimental results
		have confirmed that our method is indeed more effective in reducing the
		false invalidation rate than others.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={126-132},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a13.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim13,
	author={Christophe Cruz, Christophe nicolle},
	title={Ontology-based heterogenous XML data integration},
	abstract={In this paper we present an ontology-based method for formalizing the implicit
		semantic and we suggest mechanisms to semantically integrate XML schemas
		and documents as well. After a survey of database interoperability, we
		present our semantic integration approach by explaining the nature of ontology.
		The article then presents our integration method for XML data and schemas
		using a generic ontology.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={133-138},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a14.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim14,
	author={Ian Hopkins, Julita Vassileva},
	title={Beyond Keywords and Hierarchies},
	abstract={As our ability to store information increases, the mechanisms we employ
		to access that information become ever more important. In this paper, we
		present Archosum, a prototype of an organizational system that attempts
		to encapsulate the benefits of both hierarchical and keyword systems. By
		introducing abstract entities, Archosum provides a simple interface with
		which users can build and maintain powerful relationship-based organizations.
		We compared Archosum to two alternative systems in a user study. Through
		this study we begin to expose some of the advantages and disadvantages
		to each of these three approaches to designing an organizational system.
		Furthermore, we begin to consider how organizational systems will work
		when distinct users create organizations for collections and how sharing
		might be facilitated using Archosum. },
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={139-145},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a15.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}

@inproceedings{jdim15,
	author={Tom Gross, Dian Tan, Wido Wirsam},
	title={CYCLADES: An Environment for the Cooperative Management of Digital Information},
	abstract={Knowledge management is often viewed as a structured process of eliciting
		knowledge, storing knowledge, and later retrieval by individuals. In this
		paper we argue that knowledge management should be seen as a dynamic process—an
		interaction between experts. Therefore, environments should support the
		cooperative management of information in workgroups or online communities.
		We start with a motivation for this cooperative perspective of supporting
		knowledge management through support for the creation and exchange of knowledge
		in communities. We introduce the CYCLADES environment—an open cooperative
		virtual archive environment based on open archives. We report in detail
		on the requirements analysis and functional design, on the specification,
		on the implementation, as well as on the evaluation of the environment.
		Finally, we draw conclusions for the design and implementation of cooperative
		knowledge management.},
	year={2005},
	month={June},
	editor={Richard Chbeir},
	pages={146-152},
	journal={Journal of Digital Information Management (JDIM)},
	volume={3},
	number={2},
	url={http://www.dirf.org/jdim/v3n2a16.asp},
	edition={Special Issue on Distributed Data Management},
	bibsource={http://www.u-bourgogne.fr/DBconf/BIB/chbeir.bib}
}


